Statistics
This section has all the latest facts and figures for the Landfill Communities Fund.
Please Note: The figure relating to Donations does not include any income derived from Landfill Community Fund (LCF) monies - i.e. bank interest. However, expenditure information is based on both contributions received from Landfill Operators (which may have been transfered from one EB to another) and income derived from those contributions.
Fact & Figures – last updated at 01:00 on Fri 3rd September 2010 |
||
| Environmental Bodies | ||
| The total number of enrolled bodies with ENTRUST | 2703 | |
| The total number of enrolled bodies that have received landfill tax funding | 2625 | |
| Landfill Tax Monies | ||
| Donations (contributions from landfill operators to Environmental Bodies) | £1,112,779,947.88 | |
| Total spend so far by EBs (spent on Administration and on Projects) | £1,012,014,633.69 | |
| Total spend so far by EBs on Projects | £889,391,541.32 | |
Total spent on the Objects of the Landfill Communities Fund |
||
| The remediation of land (Object A) | £19,211,661.49 | |
| The prevention of pollution (Object B) | £1,694,794.50 | |
| The reduction of waste (Object C) | £247,602,844.25 | |
| The recycling of waste (Object CC) | £4,757,913.57 | |
| Public parks and public amenities (Object D) | £517,714,634.81 | |
| Biodiversity conservation (Object DA) | £32,700,680.17 | |
| The restoration of places of worship and historic buildings (Object E) | £63,433,944.38 | |
| The provision of services to other EBs (Object F) | £2,275,068.15 | |
Total number of projects that have been registered by ENTRUST |
||
| The remediation of land (Object A) | 163 | |
| The prevention of pollution (Object B) | 32 | |
| The reduction of waste (Object C) | 2160 | |
| The recycling of waste (Object CC) | 35 | |
| Public parks and public amenities (Object D) | 24009 | |
| Biodiversity conservation (Object DA) | 1698 | |
| The restoration of places of worship and historic buildings (Object E) | 4982 | |
| The provision of services to other EBs (Object F) | 27 | |
The total number of projects that are currently underway |
||
| The remediation of land (Object A) | 2 | |
| The prevention of pollution (Object B) | 1 | |
| The reduction of waste (Object C) | 54 | |
| The recycling of waste (Object CC) | 4 | |
| Public parks and public amenities (Object D) | 1256 | |
| Biodiversity conservation (Object DA) | 423 | |
| The restoration of places of worship and historic buildings (Object E) | 116 | |
| The provision of services to other EBs (Object F) | 4 | |
The total number of projects that have been completed |
||
| The remediation of land (Object A) | 150 | |
| The prevention of pollution (Object B) | 26 | |
| The reduction of waste (Object C) | 1953 | |
| The recycling of waste (Object CC) | 29 | |
| Public parks and public amenities (Object D) | 18616 | |
| Biodiversity conservation (Object DA) | 683 | |
| The restoration of places of worship and historic buildings (Object E) | 4251 | |
| The provision of services to other EBs (Object F) | 21 | |
