Facts & Figures
This section has all the latest facts and figures for the Landfill Communities Fund.
Please Note: These figures do not include any income derived from Landfill Tax Credits - i.e. Bank Interest
Fact & Figures – last updated at 05:00 on Thu 24th July 2008 |
||
| Environmental Bodies | ||
| The total number of enrolled bodies with ENTRUST | 2645 | |
| The total number of enrolled bodies that have received landfill tax funding | 2336 | |
| Landfill Tax Monies | ||
| Donations (contributions from landfill operators to Environmental Bodies) | £964,744,716.98 | |
| Total spend so far by EBs (spent on Administration and on Projects) | £858,040,012.12 | |
| Total spend so far by EBs on Projects | £749,308,037.56 | |
Total spent on the Objects of the Landfill Communities Fund |
||
| The remediation of land (Object A) | £19,348,275.94 | |
| The prevention of pollution (Object B) | £1,692,799.52 | |
| The reduction of waste (Object C) | £246,133,923.28 | |
| The recycling of waste (Object CC) | £4,763,297.32 | |
| Public parks and public amenities (Object D) | £409,182,321.96 | |
| Biodiversity conservation (Object DA) | £12,535,025.84 | |
| The restoration of churches and historic buildings (Object E) | £53,494,338.58 | |
| The provision of services to other EBs (Object F) | £2,146,305.66 | |
Total number of projects that have been registered by ENTRUST |
||
| The remediation of land (Object A) | 255 | |
| The prevention of pollution (Object B) | 44 | |
| The reduction of waste (Object C) | 3337 | |
| The recycling of waste (Object CC) | 48 | |
| Public parks and public amenities (Object D) | 21474 | |
| Biodiversity conservation (Object DA) | 1031 | |
| The restoration of churches and historic buildings (Object E) | 4931 | |
| The provision of services to other EBs (Object F) | 33 | |
The total number of projects that are currently underway |
||
| The remediation of land (Object A) | 25 | |
| The prevention of pollution (Object B) | 5 | |
| The reduction of waste (Object C) | 164 | |
| The recycling of waste (Object CC) | 7 | |
| Public parks and public amenities (Object D) | 1478 | |
| Biodiversity conservation (Object DA) | 311 | |
| The restoration of churches and historic buildings (Object E) | 172 | |
| The provision of services to other EBs (Object F) | 4 | |
The total number of projects that have been completed |
||
| The remediation of land (Object A) | 161 | |
| The prevention of pollution (Object B) | 31 | |
| The reduction of waste (Object C) | 2570 | |
| The recycling of waste (Object CC) | 37 | |
| Public parks and public amenities (Object D) | 14692 | |
| Biodiversity conservation (Object DA) | 225 | |
| The restoration of churches and historic buildings (Object E) | 3715 | |
| The provision of services to other EBs (Object F) | 19 | |
